YOUR BIKE'S ALL INCLUSIVE AT COSTA BLANCA
DUDI BIKES SERVICE TARIFF
We don't do downtime. Dudi brings the workshop to you. All prices listed are labor only. Parts sold separately.
I. PERFORMANCE & MAINTENANCE PACKAGES: THE TUNE-UP TRIFECTA
These packages guarantee your machine is tight, silent, and ready to attack the next Strava segment. They are built for serious athletes who demand precision.
RACE READY
(Basic)
Safety Check. Get sorted for your next training block.
+ Quick Clean: €15 €20
- Full adjustment of brakes & shifting
- Lubrication
- Torque check on key bolts
- Tire pressure optimized
- Full component wear report
FULL SEND
(The Deep Dive)
Seasonal Maintenance and full precision tune.
+ Perfect Cleaning: €40 €60
- Includes all RACE READY benefits, plus:
- Minor in-frame wheel truing
- Bearing play removal (hubs/headset)
- Electronic shifting software update/battery charge
- Battery check and replacement in shifters and sensors
- Replacement of drivetrain components (chain, cassette, break pads)
CLIMBING LEGEND
(Pro)
Complete rebuild. Complex system overhaul.
- Includes all FULL SEND benefits, plus:
- Complete strip-down
- Perfect Cleaning Included
- Bearing check, cleaning or replacement
- Cable replacement
- Hydraulic brake bleeding
- Bar tape replacement
II. FIXED PRICE LABOR (A La Carte Jobs)
When you just need that one part dialed. We charge for expert time, not cut-rate speed.
| Category | Service Job | Price (EUR) | Client Comment |
|---|---|---|---|
| Drivetrain | |||
| Drivetrain | Chain replacement | €15 | Quick fix to keep the Watts flowing, with derailleur adjustment |
| Cassette / Freewheel replacement | €15 | Adjustment of derailleur included | |
| Bottom Bracket replacement | €40 | Standard threaded or pressfit | |
| Adjustment of Derailleur (Front or Rear) | €10 | Precision adjustment for snappy, reliable shifting. | |
| Electronic Shifting | |||
| Electronic Shifting | Electronic Shifting (Di2/AXS/eTap) Adjustment/Update | €30 | Software updates and fine-tuning. |
| Brakes | |||
| Brakes | Hydraulic Disc Brake Bleeding (per brake) | €40 | Includes fresh fluid and a firm lever feel. |
| Pad Replacement + Adjustment (per brake) | €15 | Quick pad swap and precise caliper alignment. | |
| Mechanical Cable/Housing Replacement + Adjustment | €35 | Full replacement and adjustment for instant stopping power. | |
| Wheels & Tires | |||
| Wheels & Tires | Puncture Repair / Tube Replacement (Standard) | €10 | We get you back rolling, fast. |
| Tubeless Conversion (Per Wheel, Labor Only) | €35 | Expert setup for maximum puncture protection. | |
| Wheel Truing (Standard) | €25 | Eliminating side-to-side wobble for a straighter ride. | |
| Frame & Assembly | |||
| Frame & Assembly | Handlebar Tape Installation (Road) | €30 | Flawless mirroring and surgical tension. Dudi hates messy tape more than he hates punctures. Perfection or nothing. |
| Assembly of New Bike from Box (or after/pre flight preparation) | €40 – €120 | Pricing covers the complexity of internal routing and precision tune-up. | |
| Bike Spa: The Cleaning Tiers | |||
|
Bike Spa: The Cleaning Tiers |
Quick Cleaning (On-Site Mobile Service) | €20 | Degrease, frame wash, and basic lube. The 'I’m riding tomorrow' reset. |
| Full Drivetrain Cleaning & Re-lube (Off-bike) | €30 | Ultrasonics for the cassette and chain. Friction is the enemy; silence is the goal. | |
| Perfect Cleaning (Exclusive Workshop Treatment) | €60 | The full works. Includes Tier 2 (Full Drivetrain) plus deep frame polish, cockpit detailing, and precision re-lube. Showroom status. | |
| Expert Labor Rate | |||
| Expert Labor Rate | Custom Jobs / Work not listed (Per Hour) | €55 | For specialized or complex repairs requiring maximum Dudi expertise. |
III. RESCUE SERVICE: THE EMERGENCY BAILOUT
If you're stuck, crashed, or completely bonked, Dudi is your call.
| SERVICE COMPONENT | THE DAMAGE | THE LOWDOWN |
|---|---|---|
| Emergency Dispatch | €50 | Covers immediate dispatch and on-site diagnostic time |
| Labor | As Pricelist | No "urgency" tax—just our standard pro rates. |
| Logistics | €0 / €20 / €40 | Depending on your zone in the Costa Blanca. |
| The Taxi (Human + Bike) | €40 / 50km | We get you and your machine home safely. |
| Bad Weather Bonus | €0 | If it's pouring, we bring the hot tea and a splash of rum. |
THE "COLL DE RATES" REALITY CHECK
"You’ve overcooked a corner on the Rates descent, your rear mech is in pieces, and you need a lift back to your base in Calpe."
Note: If I can fix it on the road, the Taxi fee disappears and standard Labor kicks in.
IV. MINI-SHREDDER DISCOUNT (Kids Bikes <24")
The future of cycling is vital. We offer reduced pricing for smaller bikes, provided they are brought directly to our workshop and picked up later. Mobile service is not available for this discount.
| Package | Standard Price (EUR) | Mini-Shredder Price (EUR) | Saving | Condition |
|---|---|---|---|---|
| RACE READY (Basic) | €40 | €25 | €15 | Drop-off/Pick-up ONLY. |
| FULL SEND (The Deep Dive) | €80 | €55 | €25 | Drop-off/Pick-up ONLY. |
V. DUDI'S LOGISTICS: WE COME TO YOU
We are a mobile workshop. The transport fee is the cost of bringing our expertise to your location, regardless of whether the job requires a workshop return.
| Location Zone (from Denia) | Transport Fee (Applies to ALL Jobs) | Client Comment |
|---|---|---|
| Local Shred | FREE | Within 5km radius. We're already here. |
| Mid-Distance Grind | €20 | 5km to 20km (e.g., Javea, Moraira). This fee applies to the call-out. |
| Epic Haul | €40 | 20km to 50km (e.g., Calpe, Benidorm). This fee applies to the call-out. |
| Workshop Return Surcharge | Add €0 or €20 or €40 | If the bike needs a round trip back to the workshop, we add the corresponding round-trip fee from the table above. |
If It Squeaks, Dudi Speaks.
Your training ends only when we say so.